In the fourth quarter of 2023 the hourly labour costs rose by 3.4% in the euro area and by 4.0% in the EU, compared with the same quarter of the previous year. These figures are published by Eurostat, the statistical office of the European Union.
In the fourth quarter of 2023 compared with the same quarter of the previous year, the highest increases in hourly wage costs for the whole economy were recorded in Romania (+16.9%), Hungary (+16.3%), Croatia (+16.0%), Poland (+13.1%) and Slovenia (+12.5%). Four more EU Member States recorded an increase above 10%, namely: Bulgaria (+11.9%), Lithuania (+11.2%), Latvia (+11.1%) and Estonia (+10.9%).
Q4 2022 | Q3 2023 | Q4 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
TOTAL | WAGES | OTHER | TOTAL | WAGES | OTHER | TOTAL | WAGES | OTHER | |
Euro area | 5.9 | 5.2 | 7.9 | 5.2 | 5.2 | 5.0 | 3.4 | 3.1 | 4.2 |
EU | 6.0 | 5.5 | 7.4 | 5.6 | 5.7 | 5.3 | 4.0 | 3.8 | 4.6 |
7.1 | 7.1 | 7.2 | 7.9 | 7.9 | 7.9 | 6.9 | 7.0 | 6.7 | |
Bulgaria | 15.7 | 16.1 | 13.8 | 15 | 15.7 | 11.5 | 11.7 | 11.9 | 10.2 |
Czechia | 2.2 | 4.8 | -5.1 | 7.7 | 7.6 | 7.8 | 5.2 | 5.2 | 5.3 |
Denmark | 3.9 | 3.2 | 8.5 | 2.9 | 2.9 | 2.7 | 2.0 | 1.9 | 2.5 |
Germany | 6.9 | 5.7 | 11.1 | 5.6 | 5.8 | 4.8 | 2.5 | 2.2 | 3.5 |
Estonia | 10.3 | 10.1 | 10.9 | 11.0 | 11.0 | 11.0 | 10.8 | 10.9 | 10.7 |
Ireland | 10.5 | 5.8 | 59.3 | 10.9 | 6.3 | 44.7 | 7.1 | 2.5 | 40.6 |
Greece | 6.5 | 6.4 | 6.9 | 6.7 | 7.0 | 5.6 | 6.4 | 6.1 | 7.4 |
Spain | 3.8 | 4.3 | 2.4 | 5.5 | 4.6 | 7.8 | 5.2 | 4.2 | 8.3 |
France | 5.1 | 5.4 | 4.5 | 3.2 | 3.3 | 3.0 | 2.8 | 2.7 | 3.3 |
Croatia | 8.7 | 8.7 | 8.8 | 16.2 | 16.2 | 16.5 | 16.0 | 16.0 | 15.9 |
Italy | 4.8 | 4.6 | 5.3 | 2.0 | 2.0 | 1.9 | -0.1 | -0.1 | -0.2 |
Cyprus | 3.2 | 3.4 | 2.5 | 5.4 | 5.6 | 4.6 | 5.4 | 5.6 | 4.6 |
Latvia | 7.0 | 6.0 | 10.6 | 12.0 | 12.4 | 10.5 | 10.9 | 11.1 | 10.5 |
Lithuania | 15.5 | 15.7 | 11.4 | 11.2 | 11.4 | 7.8 | 11.2 | 11.2 | 11.2 |
Luxembourg | 3.7 | 3.7 | 3.7 | 7.5 | 7.5 | 7.5 | 7.8 | 7.7 | 8.8 |
Hungary | 13.3 | 15.8 | -2.1 | 15.1 | 15.4 | 12.7 | 15.8 | 16.3 | 13.1 |
Malta | 3.9 | 4.1 | 2.2 | 4.3 | 4.6 | 1.2 | 2.4 | 2.6 | -0.7 |
Netherlands | 6.4 | 3.7 | 17.4 | 6.9 | 7.7 | 4.4 | 4.2 | 4.2 | 4.1 |
Austria | 3.9 | 4.0 | 3.3 | 5.3 | 5.5 | 4.8 | 7.6 | 7.7 | 7.4 |
Poland | 10.2 | 10.2 | 10.6 | 12.2 | 12.2 | 12.2 | 13.1 | 13.1 | 13.1 |
Portugal | 1.4 | 1.4 | 1.6 | 5.1 | 4.8 | 6.4 | 5.7 | 5.5 | 6.8 |
Romania | 11.2 | 11.4 | 6.9 | 15.1 | 15.1 | 14.9 | 16.8 | 16.9 | 16.7 |
Slovenia | 11.5 | 10.9 | 15.3 | 5.0 | 5.1 | 4.4 | 11.8 | 12.5 | 7.7 |
Slovakia | 4.4 | 4.0 | 5.8 | 7.9 | 8.1 | 7.5 | 9.5 | 9.5 | 9.6 |
Finland | 4.2 | 4.1 | 4.8 | 4.4 | 4.3 | 5.3 | 4.0 | 3.8 | 4.7 |
Sweden | 3.1 | 3.7 | 1.9 | 5.0 | 4.3 | 6.7 | 5.0 | 4.3 | 6.6 |
Norway | 5.8 | 5.6 | 6.7 | 7.4 | 5.7 | 17.8 | 9.0 | 5.1 | 31.5 |
Iceland | 8.2 | 7.9 | 9.1 | 8.0 | 8.0 | 8.3 | 8.4 | 8.2 | 8.9 |
Labour cost data are subject to revision, in particular for the latest quarters, when new source data become available.
: not available
TOTAL = total labour costs WAGES = wage and salary costs OTHER = non-wage costs
Source dataset: lc_lci_r2_q
Eurostat website section on labour costs
Eurostat database section on labour costs
Eurostat Statistics Explained article on labour cost index
Eurostat Euro indicators dashboard